Sunday, September 02, 2012

World top 20 juniors


Top 20 juniors in the world (September 2012 rating)

RkNameTitleCountryRatingGamesB-Year
1 Caruana, Fabiano g ITA 2773 0 1992
2 Giri, Anish g NED 2730 10 1994
3 Ding, Liren g CHN 2694 13 1992
4 So, Wesley (Webster University freshman)
g PHI 2667 9 1993
5 Negi, Parimarjan g IND 2658 9 1993
6 Yu, Yangyi g CHN 2640 13 1994
7 Sjugirov, Sanan g RUS 2624 9 1993
8 Zherebukh, Yaroslav g UKR 2622 13 1993
9 Rapport, Richard g HUN 2621 13 1996
10 Safarli, Eltaj g AZE 2620 0 1992
11 Nyzhnyk, Illya g UKR 2614 8 1996
12 Dubov, Daniil g RUS 2603 9 1996
13 Ipatov, Alexander g TUR 2601 13 1993
14 Shimanov, Aleksandr g RUS 2599 13 1992
15 Hou, Yifan g CHN 2599 0 1994
16 Kovalyov, Anton g ARG 2598 18 1992
17 Robson, Ray (Webster University freshman)
g USA 2598 0 1994
18 Swiercz, Dariusz g POL 2594 0 1994
19 Durarbayli, Vasif g AZE 2584 0 1992
20 Ter-Sahakyan, Samvel g ARM 2580 13 1993

No comments:

Post a Comment